Regattaergebnisse Freundschaftspokal 2014

Position Segel Skipper/
Jahrgang
Club
/DSV
1 2 3 4 5 6 7 8 Total Position
1 13471 Anna Nowotny/ 2002 SVHV/ MV.009 2 [13] 2 1 1 1 2 4 13,00 1
2 12981 Leon Zanzig/ 2004 SSVR/ MV.059 4 1 3 [6] 4 2 1 2 17,00 2
3 12912 Felix Schießer/ 2003 YCW 61/ MV.012 1 4 1 [9] 2 3 3 6 20,00 3
4 12980 Jelle Schwarze/ 2003 ROYC/ MV.003 7 [15] 5 3 8 8 7 3 41,00 4
5 11527 Lina Sophie Müggenburg/ 2004 SVTH/ MV.053 9 9 7 [17] 9 4 4 9 51,00 5
6 12037 David Ganssauge/ 2003 SCS/ MV.019 8 [16] 4 10 13 6 12 1 54,00 6
7 12594 Fridjoff Hempel/ 2004 SSV VON 1894/ MV.008 15 2 8 2 11 11 [24] 7 56,00 7
8 10360 Carl Krause/ 2005 RSC92/ MV.055 5 12 10 14 3 [21] 10 5 59,00 8
9 12975 Leopold Baumgart/ 2003 SSVR/ MV.059 6 11 13 5 10 7 [14] 11 63,00 9
10 10156 Luisa Bohnsack/ 2005 SSH/ MV.001 3 5 [18] 4 16 12 8 17 65,00 10
11 9759 Konrad Willert/ 2001 YCW 61/ MV.012 13 [19] 6 13 5 15 5 13 70,00 11
12 12497 J. Eliah Trosien/ 2004 SSH/ MV.001 10 6 14 [15] 6 10 13 12 71,00 12
13 10422 Niclas Meyer/ 2003 SSV VON 1894/ MV.008 16 3 9 7 17 5 17 [18] 74,00 13
14 13189 Elias Hackbart/ 2001 SVHV/ MV.009 11 7 [19] 18 7 13 6 14 76,00 14
15 10968 Leonhard Frisch/ 2002 SSV VON 1894/ MV.008 14 14 11 8 15 9 9 [16] 80,00 15
16 530 Silan Kort/ 2004 SCS/ MV.019 18 [22] 17 11 14 16 11 8 95,00 16
17 9737 Nils Wember/ 2004 SCS/ MV.019 19 8 16 [25] 12 14 19 10 98,00 17
18 11800 Klara Kummer/ 2005 SSVR/ MV.059 12 10 15 16 19 20 [21] 15 107,00 18
19 8706 Vincent Rohde/ 2004 SSV VON 1894/ MV.008 17 20 12 12 18 [24] 15 19 113,00 19
20 10097 Jonathan Nowotny/ 2005 SVHV/ MV.009 22 23 23 21 20 17 [26] 20 146,00 20
21 12174 Simon Küchenmeister/ 2003 YCW 61/ MV.012 20 [25] 24 24 21 18 22 24 153,00 21
22 11123 Leon Mitschard/ 2005 SVHV/ MV.009 27 17 [29] 20 28 23 20 21 156,00 22
23 10 Henning Lüdemann/ 2002 YCW 61/ MV.012 21 26 21 23 22 22 [27] 25 160,00 23
24 472 Cora Maiwald/ 2004 SVTH/ MV.053 24 28 28 [30] 24 19 16 22 161,00 24
25 471 Ben Maiwald/ 2005 SVTH/ MV.053 23 24 20 26 23 [27] 25 23 164,00 25
26 6 Lewin Winter/ 2006 SSV VON 1894/ MV.008 26 21 22 19 26 [31] 23 29 166,00 26
27 10857 Anni Kummer/ 2007 SSVR/ MV.059 25 18 25 27 27 29 [36] 28 179,00 27
28 8 Leo Conradt/ 2006 SSV VON 1894/ MV.008 28 29 30 29 [31] 26 18 26 186,00 28
29 11538 Alia Wetzel/ 2001 SVHV/ MV.009 29 27 27 28 25 28 28 [30] 192,00 29
30 10244 Tim Strohkirchen/ 2004 SVHV/ MV.009 34 [38/DNF] 38/DNC 22 32 25 33 35 219,00 30
31 9189 Hannes Bremer/ 2004 YCW 61/ MV.012 32 34 33 [36] 29 33 31 27 219,00 31
32 1 Kilian Bremer/ 2006 YCW 61/ MV.012 [35] 31 26 34 34 34 30 31 220,00 32
33 9432 Johanna Weidemann/ 2005 SVTH/ MV.053 33 30 31 32 30 32 [35] 32 220,00 33
34 8975 Jessica Natzius/ 2004 SVHV/ MV.009 30 33 [38/DNC] 31 33 30 32 33 222,00 34
35 9885 Johanna Wolter/ 2005 SVHV/ MV.009 31 32 34 33 35 [36] 29 34 228,00 35
36 23 Hanna Rehwald/ 2006 SVHV/ MV.009 36 [38/DNF] 32 35 36 35 37 38/DNF 249,00 36
37 16 Dexter Kerth/ 2005 SSH/ MV.001 37 35 [38/DNF] 38/DNC 38/DNC 38/DSQ 34 36 256,00 37


Comments are closed.